USA Today
1. Southern California (34) 1-0 1,481 1
2. Georgia (18) 2-0 1,454 2
3. Oklahoma (3) 2-0 1,370 4
4. Florida (3) 2-0 1,306 5
5. Ohio State (1) 2-0 1,289 3
6. Missouri 2-0 1,212 7
7. LSU (2) 1-0 1,198 6
8. Texas 2-0 1,069 9
9. Auburn 2-0 1,017 10
10. Wisconsin 2-0 946 11
11. Kansas 2-0 854 12
12. Texas Tech 2-0 755 13
13. Arizona State 2-0 737 14
14. Oregon 2-0 665 16
15. Brigham Young 2-0 628 15
16. Alabama 2-0 611 17
17. Penn State 2-0 547 19
18. South Florida 2-0 475 18
19. Wake Forest 2-0 419 20
20. East Carolina 2-0 375 NR
21. Fresno State 1-0 300 21
22. Utah 2-0 235 23
23. Clemson 1-1 175 22
24. West Virginia 1-1 145 8
25. California 2-0 128 NR
What moron put us at 23? We dont deserve to sniff the Top 25 yet.
WHY the hell is ECU at #20? They beat a #8 team at home and VT on the road, we cant even do that. This poll is horseshit. If that was Clemson at 20 after the same thing, we'd be Top 10, or TNet idiots would complain a whole month that the pollsters hate Clemson.
AP Top 25
RANK TEAM RECORD PTS LAST
1 Southern Cal (33) 1-0 1577 1
2 Georgia (23) 2-0 1525 2
3 Oklahoma (2) 2-0 1458 4
4 Florida (4) 2-0 1438 5
5 Ohio St. (1) 2-0 1347 3
6 Missouri (1) 2-0 1336 6
7 LSU (1) 1-0 1231 7
8 Texas 2-0 1100 10
9 Auburn 2-0 1067 9
10 Wisconsin 2-0 910 11
11 Alabama 2-0 865 13
12 Texas Tech 2-0 845 12
13 Kansas 2-0 825 14
14 East Carolina 2-0 762 NR
15 Arizona St. 2-0 744 15
16 Oregon 2-0 616 18
17 Penn St. 2-0 607 19
18 BYU 2-0 537 15
19 South Florida 2-0 493 17
20 Wake Forest 2-0 404 20
21 Fresno St. 1-0 290 21
22 Utah 2-0 258 22
23 California 2-0 195 NR
24 Illinois 1-1 164 24
25 West Virginia 1-1 163 8
Thank G-d the AP watches a few football games at least.
Sunday, September 7, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.